598.40Dec 16, 2025 EOD
| Minda Corporation Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538962 | NSE Symbol: | MINDACORP | P/E(TTM): | 79.26 |
| ISIN Demat: | INE842C01021 | Div & Yield%: | 0.23 | EPS(TTM): | 7.55 |
| Book Value(₹): | 87.17 | Market Cap(₹Cr.): | 14,306.51 | Face Value(₹): | 2.00 |
| Minda Corporation Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 538962 | |
| NSE Symbol: | MINDACORP | |
| P/E(TTM): | 79.26 | |
| ISIN Demat: | INE842C01021 | |
| Div & Yield%: | 0.23 | |
| EPS(TTM): | 7.55 | |
| Book Value(₹): | 87.17 | |
| Market Cap(₹Cr.): | 14,306.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
598.40Dec 16, 2025 EOD |
597.79999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
6.40 (1.08 %) |
5.45 (0.92 %) |
| Open(₹) |
591.60
|
600.00
|
| Prev Close(₹) |
592.00
|
592.35
|
| Volume |
13873
|
578154
|
| Today's Range(₹) |
606.20 - 591.60
|
606.95 - 594.00
|
| 52-Week Range(₹) |
644.35 - 591.60
|
619.95 - 445.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
597.79999999999995(x 194)
|
597.79999999999995(x 194)
|